Pricing
One fee per room. One honest number.
Priced in bands: core plus the modules you switch on. No setup charge, nothing metered, and it replaces the whole fragmented stack.
How it’s priced
Six rules. No small print.
The bands
Grow, and your unit rate falls.
Marginal banding: the first 100 rooms at the Tier 1 rate, the next 100 at Tier 2, and so on. Rates per room, per month.
| Band | Rooms in band | Core | Each module |
|---|---|---|---|
| Tier 1 | 10–100 | $7.00฿231.00₫182,000¥49.70¥1,029Rp114,100₹616.00RM29.40 | $1.00฿33.00₫26,000¥7.10¥147Rp16,300₹88.00RM4.20 |
| Tier 2 | 101–200 | $6.75฿222.75₫175,500¥47.93¥992Rp110,025₹594.00RM28.35 | $0.95฿31.35₫24,700¥6.74¥140Rp15,485₹83.60RM3.99 |
| Tier 3 | 201–300 | $6.50฿214.50₫169,000¥46.15¥956Rp105,950₹572.00RM27.30 | $0.90฿29.70₫23,400¥6.39¥132Rp14,670₹79.20RM3.78 |
| Tier 4 | 301–400 | $6.25฿206.25₫162,500¥44.38¥919Rp101,875₹550.00RM26.25 | $0.85฿28.05₫22,100¥6.03¥125Rp13,855₹74.80RM3.57 |
| Tier 5 | 401–500 | $6.00฿198.00₫156,000¥42.60¥882Rp97,800₹528.00RM25.20 | $0.80฿26.40₫20,800¥5.68¥118Rp13,040₹70.40RM3.36 |
| Tier 6 | 501–1,000 | $5.75฿189.75₫149,500¥40.82¥845Rp93,725₹506.00RM24.15 | $0.75฿24.75₫19,500¥5.32¥110Rp12,225₹66.00RM3.15 |
| Tier 7 | 1,001+ | $5.50฿181.50₫143,000¥39.05¥809Rp89,650₹484.00RM23.10 | $0.70฿23.10₫18,200¥4.97¥103Rp11,410₹61.60RM2.94 |
Monthly, or annual?
Monthly by default, with an optional annual discount. No long lock-in to get the headline price.
What does migration cost?
Nothing. We bring across your guests, bookings, rates and rooms at no charge. If a single property isn’t live within 30 days, its first month is on us.
How is the saving estimated?
Each module is compared with a conservative per-room cost for the separate tool it replaces today. Your walkthrough checks it against what you actually pay.
Tell us your rooms. We’ll tell you the number.
A walkthrough confirms your number, plans the migration, and answers on the modules your property needs.